The MPX licence pricing structure is determined via a points based class system which aims to provide the appropriate level of infrastructure, support and development given our customers’ key metrics (turnover bracket, number of seats, number of records). Each key metric bracket is allocated points, either 1, 1.5 or 3, which when summed (totalling between 3 and 9) provide the appropriate licence classification.
| Points | +1 | +1.5 | +3 |
|---|---|---|---|
| Turnover | < £1m | < £10m | < £100m |
| Seats | < 10 | < 50 | < 250 |
| Records | < 10,000 | < 100,000 | < 1m |
| Licence Class | Lite ** | Class 1 | Class 2 | Class 3 |
|---|---|---|---|---|
| Class Points | < = 3 | < = 6 | < = 9 | |
| Inclusion | ||||
| Included Development Days | 1 day | 1 day | 2 day | 5 day |
| Backup Schedule | Lite | Standard | Extreme | Paranoid |
| Time Machine | – | – | ||
| Terms | Rolling Agreement Term | 1 months | 3 months | 6 months | 12 months |
| Fees | ||||
| Setup Fee | £4,350 | £6,450 | £9,675 | £19,350 |
| Monthly Licence Fee | £1,450 | £2,150 | £3,225 | £6,450 |
| Add-on Development Days | £1,000 / day | £750 / day | £750 / day | £750 /day |
All fees exclusive of VAT
** Lite is a discretionary licence outwith our standard class matrix reserved for lightweight
installations with limited functionality and load.
Request a demo
If you’re looking for software to help you solve problems and make the most of opportunities within your organisation, chances are we can help. Fill in the form on this page or give us a call on +44 (0)1785 558 015 and we’ll be happy to chat.
- Economic Resource Planning
- Manufacturing
- Purchasing & Inventory control
- Sales & Marketing
- Customer Relationship Management
- Finance
- Human Resources
- Content Management
- System Integration